Ryzen AI Max+ 395
AMD · 128 GB · 256 GB/s
0 models0 model configurations0 exact recipes
RepresentativeModel configurations
No recorded recipe for this hardware yet. Specifications below are sourced separately; no speed or launch command is inferred.
| Memory | 128 GB LPDDR5X unified |
| Bandwidth | 256 GB/s |
| Architecture | AMD Zen 5 + RDNA 3.5 + XDNA 2 |
| Graphics | Radeon 8060S |
| Graphics compute units | 40 |
| AI TOPS (whole chip) | 126 |
| NPU TOPS | 50 |
| Precision | Dense TFLOPS | 2:4 sparse |
|---|---|---|
| FP16 | 60 | – |
| System price | $3,799 |
| Availability | In stock |
| Listing | Price | Seen | Where |
|---|---|---|---|
| MINISFORUM MS-S1 MAX 128GB Max AI Compute Edition | $3,799 | 2026-08-27 | minisforum › |
Sources: AMD, minisforum