—decode tok/s
—prefill tok/s
128Kcontext
Earlier check · Sep 21, 2026
NVIDIA · 16 GB · 224 GB/s

Each card is a model and hardware setup, including any documented host RAM, storage or CPU requirements. Select a recipe to update its speeds, context and exact command.
Speeds are the selected recipe’s recorded measurements, not estimates; “—” means unmeasured. Evidence distinguishes checks on this card, sibling-card checks, earlier checks and publisher reports.
| Memory | 16 GB GDDR6 |
| Bandwidth | 224 GB/s |
| Architecture | NVIDIA Ada Lovelace |
| CUDA cores | 2,816 |
| Tensor cores | 88 |
| RT cores | 22 |
| Precision | Dense TFLOPS | 2:4 sparse |
|---|---|---|
| FP8 | – | 191.9 |
| FP32 | 12 | – |
| MSRP | $625 |
| Street price | $849 |
| Availability | In stock |
| Listing | Price | Seen | Where |
|---|---|---|---|
| MSRP | $625 | 2026-09-01 | NVIDIA › |
| PNY NVIDIA RTX 2000 Ada Generation Graphics Card | $849 | 2026-08-31 | bhphotovideo › |
Sources: NVIDIA, bhphotovideo, NVIDIA (2)