31.5decode tok/s
558prefill tok/s
64Kcontext
Tested on this card · Sep 26, 2026
NVIDIA · 12 GB · 360 GB/s

Each card is a model and hardware setup, including any documented host RAM, storage or CPU requirements. Select a recipe to update its speeds, context and exact command.
Speeds are the selected recipe’s recorded measurements, not estimates; “—” means unmeasured. Evidence distinguishes checks on this card, sibling-card checks, earlier checks and publisher reports.
| Memory | 12 GB GDDR6 |
| Bandwidth | 360 GB/s |
| Architecture | NVIDIA Ampere |
| CUDA cores | 3,584 |
| Tensor cores | 3rd generation |
| RT cores | 2nd generation |
| MSRP | $329 |
| Street price | $479.99 |
| Availability | In stock |
| Listing | Price | Seen | Where |
|---|---|---|---|
| NVIDIA GeForce RTX 3060 VENTUS 2X OC Dual-Fan Graphics Card; 12GB GDDR6 Memory; PCIe 4.0 x16 Interface; 28 RT Cores | $479.99 | 2026-09-22 | microcenter › |
| ASUS NVIDIA GeForce RTX 3060 Dual V2 Overclocked Dual-Fan 12GB GDDR6 PCIe 4.0 Graphics Card | $499.99 | 2026-08-31 | microcenter › |
| MSRP | $329 | 2021-02 | NVIDIA › |
Sources: NVIDIA, NVIDIA (2), NVIDIA (3), microcenter, microcenter (2)