35.8decode tok/s
755prefill tok/s
32Kcontext
Tested on this card · Sep 27, 2026
NVIDIA · 8 GB · 448 GB/s
RepresentativeEach card is a model and hardware setup, including any documented host RAM, storage or CPU requirements. Select a recipe to update its speeds, context and exact command.
Speeds are the selected recipe’s recorded measurements, not estimates; “—” means unmeasured. Evidence distinguishes checks on this card, sibling-card checks, earlier checks and publisher reports.
| Memory | 8 GB GDDR7 |
| Bandwidth | 448 GB/s |
| Architecture | NVIDIA Blackwell |
| CUDA cores | 3,840 |
| AI TOPS | 614 |
| MSRP | $299 |
| Street price | $459.99 |
| Availability | In stock |
| Listing | Price | Seen | Where |
|---|---|---|---|
| NVIDIA GeForce RTX 5060 WINDFORCE Overclocked Dual Fan 8GB GDDR7 PCIe 5.0 Graphics Card | $459.99 | 2026-09-22 | microcenter › |
| GIGABYTE WINDFORCE GeForce RTX 5060 8GB GDDR7 | $459.99 | 2026-08-31 | newegg › |
| MSRP | $299 | 2025-05 | NVIDIA › |
Sources: NVIDIA, NVIDIA (2), newegg, microcenter