57.1decode tok/s
1,326prefill tok/s
128Kcontext
Tested on this card · Oct 15, 2026
NVIDIA · 16 GB · 448 GB/s
RepresentativeEach card is a model and hardware setup, including any documented host RAM, storage or CPU requirements. Select a recipe to update its speeds, context and exact command.
Speeds are the selected recipe’s recorded measurements, not estimates; “—” means unmeasured. Evidence distinguishes checks on this card, sibling-card checks, earlier checks and publisher reports.
| Memory | 16 GB GDDR7 |
| Bandwidth | 448 GB/s |
| Architecture | NVIDIA Blackwell |
| CUDA cores | 4,608 |
| AI TOPS | 759 |
| MSRP | $429 |
| Street price | $789.38 |
| Availability | In stock |
| Listing | Price | Seen | Where |
|---|---|---|---|
| NVIDIA GeForce RTX 5060 Ti Shadow 2X Plus Overclocked Dual Fan 16GB GDDR7 PCIe 5.0 Graphics Card | $789.38 | 2026-09-22 | microcenter › |
| MSI SHADOW GeForce RTX 5060 Ti 16GB GDDR7 SHADOW 2X OC PLUS | $569.99 | 2026-08-31 | newegg › |
| MSRP | $429 | 2025-04-16 | NVIDIA › |
Sources: NVIDIA, NVIDIA (2), newegg, microcenter