63.7decode tok/s
—prefill tok/s
128Kcontext
Earlier check · Sep 2, 2026
NVIDIA · 8 GB · 448 GB/s
RepresentativeEach card is a model and hardware setup, including any documented host RAM, storage or CPU requirements. Select a recipe to update its speeds, context and exact command.
Speeds are the selected recipe’s recorded measurements, not estimates; “—” means unmeasured. Evidence distinguishes checks on this card, sibling-card checks, earlier checks and publisher reports.
| Memory | 8 GB GDDR7 |
| Bandwidth | 448 GB/s |
| Architecture | NVIDIA Blackwell |
| CUDA cores | 4,608 |
| AI TOPS | 759 |
| MSRP | $379 |
| Street price | $509.99 |
| Availability | In stock |
| Listing | Price | Seen | Where |
|---|---|---|---|
| NVIDIA GeForce RTX 5060 Ti WINDFORCE Overclocked Dual Fan 8GB GDDR7 PCIe 5.0 Graphics Card | $509.99 | 2026-09-22 | microcenter › |
| MSI Ventus GeForce RTX 5060 Ti 8GB GDDR7 VENTUS 3X OC | $379.99 | 2026-08-31 | newegg › |
| MSRP | $379 | 2025-04-16 | NVIDIA › |
Sources: NVIDIA, NVIDIA (2), newegg, microcenter